
| Read Codes | Component Test | Live Data | Unit of Measure | I/M Readiness |
| Erase Codes | On-Board Monitor Test | View Freeze Frame | Vehicle Information | Modules Present |


| American (USA) car | Compatible with 12V Standard OBD2 Cars from 2001 to Now: | for Chrysler, for Ford, for GM, for Jeep, for GMC, for BUICK, for Saturn, for Pontaic, for Chery |
| European car | Compatible with 12V Standard OBD2 Cars from 2004 to Now: | for Alfa Romeo, for SAAB, for Acura, for Opel, for Audi, for Seat, for Bentley, for Skoda, for Daewoo, for Benz, for Daihatsu, for Land Rover, for BMW, for Vauxhall, for Volvo, for Fiat, for VW, for Ford, for Jaguar |
| French Car | Compatible with 12V Standard OBD2 Cars from 2006 to Now: | for Peugeot, for Citroen, Not Support for All Renault vehicles as: Not Support for Renault Clio 2/Megane/Dacia Logan / .etc |
| Japanese car | Compatible with 12V Standard OBD2 Cars from 2007 to Now: | for KIA, for Isuzu, for Honda, for Mitsubishi, for Hyundai, for Dacia, for Lexus, for Mazda, for Nissan, for Subaru, for Suzuki, for Toyota |
| Chinese car: | Compatible with 12V Standard OBD2 Cars from 2011 to Now: | for BYD, for Chery, for Geely, for Great Wall, for Karry, for JAC |

| Model | Creator C302 | VIDENT iEasy310 Pro | Foxwell NT301 | Launch CReader 3001 |
| Vehicle coverage | All 1996 and newer cars, light-duty trucks, SUVs and minivans worldwide | All 1996 and newer cars, light-duty trucks, SUVs and minivans worldwide | All 1996 and newer cars, light-duty trucks, SUVs and minivans worldwide | All 1996 and newer cars, light-duty trucks, SUVs and minivans worldwide |
| Work on almost all electronic systems | Engine | Engine | Engine | Engine |
| OBDI and OBDII compatiblity | OBDII /EOBD | OBDII /EOBD | OBDII /EOBD | OBDII /EOBD |
| Read and clear codes | √ | √ | √ | √ |
| Read/record/graph live sensor data | √ Single data display | √ Comparison of single-data waveform graph and four-data waveform graph | √ Comparison of single-data waveform graph and four-data waveform graph | √ Single data display |
| Freeze frame data | OBDII only | OBDII only | OBDII only | OBDII only |
| ECU information | √ | √ | √ | √ |
| Battery test | Test and display battery voltage and battery temperature. | Test and display battery voltage. | X | X |
| I/M hot button | X | √ | √ | X |
| Multilingual menu and codes | √ | √ | √ | √ |
| Color screen | 2.4' FTF color screen | 2.8' FTF color screen | 2.8' FTF color screen | 1.77" TFT color screen |
| Update | Life-long free update | Life-long free update | Life-long free update | Life-long free update |
| Available Languages | Engilsh, Deutsch, Spanisch, Simplified Chinese,traditional Chinese, Dutch etc, Russian | English,French,German, Russian,Spanish,Italian,Portuguese, Hungarian,Sweden, Czech, Slovak | English, French, German, Italian, Polish, Portuguese, Russian, Japanese, Korean, Chinese and Spanish | English, French, Russian, Spanish, German, Italian, Portuguese |

About Delivery
EU Warehouse Shipping(No Tax): 3-5 working days. We have stocked up hot sale items in EU(Czech) Warehouse ,which is more convenient for you. Free TAX, faster shipping with cheaper price.
Yanwen Express(No Tax): 8-12 working days ,we will prepay the tax,then do not need customers to pay tax for most european counties 【We will send by Yanwen Express by default(for the items not in stock in EU)because of EU high Customs tax. If Customers need the faster DHL shipping method and willing to pay the high tax .Pleasee leave message to us in time after placing the order】
DHL/UPS/Fedex Shipping: 3-5 working days, to help you clearance we will help declare price on the invoice. If address is remote area, customer need pay remote freight or we will ship by Normal Post or Yanwen Express.
Note:
1.All of the items will be shipped to PAYPAL Shipping Address,please confirm your address on PAYPAL before you buy.
2.Your order will be usually shipped out the same or next business days once the payment is made, except on weekends and holidays.
Contact information: