Operating System | Android™ 7.0 |
Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4GB RAM &128GB On-board Memory |
Display | 9.7 inch LED capacitive touch screen with 2048x1536 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB 2.0 (2 USB TYPE-A ports and a Mini USB port) BT V5.0 + BR/EDR SD Card (Support up to 64GB) HDMI |
Camera(rear) | 16 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V (9-24 V) |
Power Consumption | 6.5W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions(WXHXD) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.42 kg (3.13 lb.) GW: 8.052 kg (17.75 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN,GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939,SAE J1708, Fault-Tolerant CAN |
MaxiSys MS908S Pro II | MaxiSys MS908S II | MaxiSys MS906TS | MaxiSys MS906BT | MaxiSys MS906 | |
All Systems DTC Scan | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ | × |
ECU Programming | √ | × | × | × | × |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ |
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ |
Display Size | 9.7" | 9.7" | 8" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 | × |
Battery Life | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 128GB | 128GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ |
TPMS | × | × | √ | × | × |
Oscilloscope | √ | √ | √ | √ | × |
Inspection Camera | √ | √ | √ | √ | × |
ADAS | √ | √ | × | √ | √ |
About Delivery
EU Warehouse Shipping: 3-5 working days. We have stocked up hot sale items in EU(Czech) Warehouse ,which is more convenient for you. Free TAX, faster shipping with cheaper price.
Yanwen Express: 9-14 working days ,we will prepay the tax,then do not need customers to pay tax for most european counties
( We will send by Yanwen Express by default because of EU high Customs tax. If Customers need the faster DHL shipping method and willing to pay the high tax .Pleasee leave message to us in time after placing the order)
DHL Shipping: 3-5 working days, To help you clearance we will help declare a lower price on the invoice. If address is remote area, customer need pay remote freight or we will ship by Normal Post or Yanwen Express.
Note:
1.All of the items will be shipped to PAYPAL Shipping Address,please confirm your address on PAYPAL before you buy.
2.Your order will be usually shipped out the same or next business days once the payment is made, except on weekends and holidays.
Contact information: