Brand | Area | Model | Key Type | Year | Show key count | Pin Code Read | No Need PinCode | Add Keys | All key Lost | Program Remote | Other Function | Marks |
MAZDA | ALL | B SERIES | BLADE | 2007- | ✔ | ✔ | ✔ | ✔ | ✔ | s's | ||
MAZDA | ALL | BT50 | BLADE | 2012- | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA 121 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 2 | PROXIMITY | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 2 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 2 | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 2 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 2 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 3 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | |||
MAZDA | ALL | MAZDA 3(Axela) | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 3(Axela) | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 3(Axela) | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 5 | BLADE | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | |||
MAZDA | ALL | MAZDA 6 | PROXIMITY | ✔ | ✔ | ✔ | ✔ | |||||
MAZDA | ALL | MAZDA 6 | BLADE | ✔ | ✔ | ✔ | ✔ | Spare Key Setting Valid/Spare Key Setting Invalid | ||||
MAZDA | ALL | MAZDA 6(Atenza) | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 6(Atenza) | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 6(Atenza) | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA 6(New MAZDA 6) | PROXIMITY | ✔ | ✔ | ✔ | ✔ | |||||
MAZDA | ALL | MAZDA 6(New MAZDA 6) | BLADE | ✔ | ✔ | ✔ | ||||||
MAZDA | ALL | MAZDA 8 | PROXIMITY | ✔ | ✔ | ✔ | ✔ | |||||
MAZDA | ALL | MAZDA 8 | BLADE | ✔ | ✔ | ✔ | ✔ | Spare Key Setting Valid/Spare Key Setting Invalid | ||||
MAZDA | ALL | MAZDA CX-3 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-3 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-3 | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-4 | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-4 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-4 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-5 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-5 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-5 | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-7 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-7 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-7 | PROXIMITY | -2016 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-7 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | ||
MAZDA | ALL | MAZDA CX-7 | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | Spare Key Setting Valid/Spare Key Setting Invalid | |||
MAZDA | ALL | MAZDA CX-8 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-9 | PROXIMITY | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-9 | PROXIMITY | 2017 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-9 | PROXIMITY | -2013 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA CX-9 | BLADE | 2009-2016 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA CX-9 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | ||
MAZDA | ALL | MAZDA DEMIO | BLADE | 2017- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA DEMIO | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA DEMIO | PROXIMITY | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA DEMIO | BLADE | 2008-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA DEMIO | BLADE | 2002-2007 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA DEMIO | BLADE | -2001 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA M2 | BLADE | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2018- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2017- | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2009-2016 | ✔ | ✔ | ✔ | ✔ | ||||
MAZDA | ALL | MAZDA MX-5 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | Synchronous Engine And Immobiliser ECU | ||
MAZDA | ALL | MAZDA MX-5 MIATA | BLADE | 2005-2013 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA PREMACY | PROXIMITY | 2005 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA RX-8 | PROXIMITY | 2009 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA RX-8 | BLADE | 2009 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA RX-8 | BLADE | 2004-2009 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA TRIBUTE | BLADE | 2009-2011 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA TRIBUTE | BLADE | 2005-2008 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
MAZDA | ALL | MAZDA TRIBUTE | BLADE | 2001-2004 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | AFRICA | FORESTER | BLADE | 1998-2002 | ✔ | ✔ | ✔ | |||||
SUBARU | AFRICA | OUTBACK | BLADE | 1998-2004 | ✔ | ✔ | ✔ | |||||
SUBARU | AFRICA | TREZIA | PROXIMITY | 2010-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | Reset Smart Key ECU/Program ID Box With Steering Lock/Remote Engine Start | ||
SUBARU | ASIA | BAJA | BLADE | 2005-2007 | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | FORESTER | BLADE | 2003-2008 | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | ASIA | NEW FORESTER | BLADE | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||||
SUBARU | ASIA | IMPREZA | BLADE | 1998-2011 | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | LEGACY | BLADE | 2003-2009 | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | OUTBACK | BLADE | 2013 | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | OUTBACK | BLADE | 2005- | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | OUTBACK BP | BLADE | ✔ | ✔ | ✔ | ||||||
SUBARU | ASIA | TRIBECA | BLADE | ✔ | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | TRIBECA B9 | BLADE | 2005-2007 | ✔ | ✔ | ✔ | |||||
SUBARU | ASIA | XV | BLADE | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | ASIA | OTHER | BLADE | ✔ | ✔ | ✔ | ||||||
SUBARU | AUSTRALIA | BRZ | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | BRZ | PROXIMITY | 2013- | ✔ | ✔ | ✔ | |||||
SUBARU | AUSTRALIA | FORESTER | BLADE | 1998-2012 | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | FORESTER | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | AUSTRALIA | IMPREZA | BLADE | 1997-2012 | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | AUSTRALIA | IMPREZA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | AUSTRALIA | IMPREZA | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||||
SUBARU | AUSTRALIA | LEVORG | PROXIMITY | 2016- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | AUSTRALIA | LIBERTY | BLADE | 2009-2012 | ✔ | ✔ | ✔ | |||||
SUBARU | AUSTRALIA | LIBERTY | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | AUSTRALIA | LIBERTY | PROXIMITY | 2007-2014 | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||||
SUBARU | AUSTRALIA | OUTBACK | BLADE | 2015-2017 | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | AUSTRALIA | OUTBACK | BLADE | 2000-2011 | ✔ | ✔ | ✔ | |||||
SUBARU | AUSTRALIA | OUTBACK | PROXIMITY | 2015-2017 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | AUSTRALIA | TRIBECA | BLADE | 2006-2012 | ✔ | ✔ | ✔ | |||||
SUBARU | AUSTRALIA | WRX | BLADE | 2014- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | AUSTRALIA | WRX | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | AUSTRALIA | XV | BLADE | 2014- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | AUSTRALIA | XV | PROXIMITY | 2017- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | EUROPE | FORESTER | BLADE | 2013- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | EUROPE | FORESTER | BLADE | 1998-2012 | ✔ | ✔ | ✔ | |||||
SUBARU | EUROPE | FORESTER | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||||
SUBARU | EUROPE | IMPREZA | BLADE | 2002-2009 | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | IMPREZA | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | EUROPE | IMPREZA | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | EUROPE | IMPREZA HATCHBACK | BLADE | ✔ | ✔ | ✔ | ||||||
SUBARU | EUROPE | IMPREZA STI | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | EUROPE | IMPREZA STI | PROXIMITY | 2008-2012 | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||||
SUBARU | EUROPE | LEGACY | BLADE | 2009- | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | EUROPE | LEGACY | PROXIMITY | 2011-2014 | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | EUROPE | LEVORG | PROXIMITY | 2015- | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | EUROPE | OUTBACK | BLADE | 2014- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | EUROPE | OUTBACK | BLADE | 2005-2009 | ✔ | ✔ | ✔ | |||||
SUBARU | EUROPE | OUTBACK | BLADE | 1998-2003 | ✔ | ✔ | ✔ | |||||
SUBARU | EUROPE | TRIBECA | BLADE | 2007 | ✔ | ✔ | ✔ | |||||
SUBARU | EUROPE | WRX | PROXIMITY | 2014- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | EUROPE | XV | BLADE | 2013- | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | ||||
SUBARU | EUROPE | XV | PROXIMITY | 2013- | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | ||||
SUBARU | MIDDLE EAST | B4 | PROXIMITY | 2009- | ✔ | ✔ | ✔ | Intelligent ECM Programming | ||||
SUBARU | MIDDLE EAST | FORESTER | BLADE | 2012-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | MIDDLE EAST | IMPREZA | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | MIDDLE EAST | IMPREZA | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | MIDDLE EAST | OUTBACK | PROXIMITY | 2008- | ✔ | ✔ | ✔ | ✔ | Intelligent ECM Programming | |||
SUBARU | MIDDLE EAST | XV | BLADE | 2013- | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | NORTH AMERICA | BAJA | BLADE | 2006 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | BRZ | BLADE | 2013-2015 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
SUBARU | NORTH AMERICA | BRZ | PROXIMITY | 2013-2015 | ✔ | ✔ | ✔ | ✔ | ||||
SUBARU | NORTH AMERICA | CROSSTREK | BLADE | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | NORTH AMERICA | CROSSTREK | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | NORTH AMERICA | FORESTER | BLADE | 2005-2013 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | FORESTER | REMOTE | 2005-2012 | ✔ | |||||||
SUBARU | NORTH AMERICA | FORESTER XT | BLADE | 2005-2008 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | FORESTER XT | REMOTE | ✔ | Two Types | |||||||
SUBARU | NORTH AMERICA | IMPREZA | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | NORTH AMERICA | IMPREZA | BLADE | 2005-2012 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | IMPREZA | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | NORTH AMERICA | IMPREZA | REMOTE | 2008-2012 | ✔ | |||||||
SUBARU | NORTH AMERICA | IMPREZA | REMOTE | 2005-2012 | ✔ | |||||||
SUBARU | NORTH AMERICA | IMPREZA WRX | BLADE | 2006- | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | IMPREZA WRX | REMOTE | 2006- | ✔ | |||||||
SUBARU | NORTH AMERICA | IMPREZA WRX STI | BLADE | 2005-2012 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | IMPREZA WRX STI | REMOTE | 2005-2012 | ✔ | |||||||
SUBARU | NORTH AMERICA | LEGACY | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | NORTH AMERICA | LEGACY | BLADE | 2006-2013 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | LEGACY | PROXIMITY | 2014-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | NORTH AMERICA | LEGACY | REMOTE | 2006-2014 | ✔ | |||||||
SUBARU | NORTH AMERICA | LEGACY GT | BLADE | 2005-2010 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | LEGACY GT | REMOTE | 2005-2010 | ✔ | |||||||
SUBARU | NORTH AMERICA | OUTBACK | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | NORTH AMERICA | OUTBACK | BLADE | 2006-2012 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | OUTBACK | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | NORTH AMERICA | OUTBACK | REMOTE | 2006-2015 | ✔ | |||||||
SUBARU | NORTH AMERICA | OUTBACK XT | BLADE | 2005 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | OUTBACK XT | REMOTE | 2005 | ✔ | |||||||
SUBARU | NORTH AMERICA | STI | BLADE | 2005-2010 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | TRIBECA | BLADE | 2008-2012 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | TRIBECA | REMOTE | 2008-2012 | ✔ | |||||||
SUBARU | NORTH AMERICA | TRIBECA B9 | BLADE | 2006-2007 | ✔ | ✔ | ✔ | |||||
SUBARU | NORTH AMERICA | TRIBECA B9 | REMOTE | 2006-2007 | ✔ | |||||||
SUBARU | NORTH AMERICA | WRX | BLADE | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | NORTH AMERICA | WRX | PROXIMITY | 2015-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History | |||
SUBARU | NORTH AMERICA | XV CROSSTREK | BLADE | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ECM Programming/ICM Programming | |||
SUBARU | NORTH AMERICA | XV CROSSTREK | PROXIMITY | 2013-2016 | ✔ | ✔ | ✔ | ✔ | ESCL Programming/ECM Programming/Read Program History |
About Delivery
EU Warehouse Shipping: 3-5 working days. We have stocked up hot sale items in EU(Czech) Warehouse ,which is more convenient for you. Free TAX, faster shipping with cheaper price.
Yanwen Express: 9-14 working days ,we will prepay the tax,then do not need customers to pay tax for most european counties
( We will send by Yanwen Express by default because of EU high Customs tax. If Customers need the faster DHL shipping method and willing to pay the high tax .Pleasee leave message to us in time after placing the order)
DHL Shipping: 3-5 working days, To help you clearance we will help declare a lower price on the invoice. If address is remote area, customer need pay remote freight or we will ship by Normal Post or Yanwen Express.
Note:
1.All of the items will be shipped to PAYPAL Shipping Address,please confirm your address on PAYPAL before you buy.
2.Your order will be usually shipped out the same or next business days once the payment is made, except on weekends and holidays.
Contact information: