Infrared camera sensor | Uncooled VOx Microbolometer |
Sensor resolution | 640x512 |
Pixel pitch | 12 microm |
Wavelength range | 8-14 microm |
focal length | 13mm |
FOV | H33 Degree V26 Degree |
Zoom | 1 - 8x |
Camera resolution | Infrared mode: 640 x 512 Picture in Picture: 1920 x 1080, 1280 x 720 |
Photo shooting mode | Single shooting, continuous shooting, time-lapse shooting |
Video Resolution | 640 x 512 30fps |
Video format | MOV / MP4 (support H.264/H.265) |
Temperature measurement accuracy | +/-3 Degree C or +/-3% of reading (whichever is greater) @ambient temperature -20 Degree C-60 Degree C |
Temperature range | High gain mode: -20 Degree to +150 Degree C Low gain mode: 0 Degree to +550 Degree C |
Accurate temperature measurement Range | 2-20 meters |
Image Sensor | 1/2" CMOS |
Pixels | 79 Degree |
Perspective | 79 Degree |
Lens | EFL: 25.6 mm Aperture: f/2.8-f/11 Focus Distance: 0.5m to any distance (with autofocus mode) |
ISO Range | Video: 100-6400 (auto) Photo: 100-3200 (auto) |
Zoom | 1-8x (Max 4x lossless) |
Still Photography Modes | Single Shot Burst: 3/5 shots Auto Exposure Bracketing (AEB) Time-lapse: 3/5 shots |
Still Photography Resolution | 8000 x 6000 (4:3) 7680 x 4320 (16:9) 4000 x 3000 (4:3) 3840 x 2160 (16:9) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Resolution | 8K 7680 x 4320 p25/p24 6K 5760 x 3240 p30/p25/p24 4K 3840 x 2160 p60/p50/p48/p30/p25/p24 2.7K 2720 x 1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920 x 1080 p120/p60/p50/p48/p30/p25/p24 |
Max Bitrate | 120Mbps |
Aircraft Battery | 7100 mAh |
Max Flight Time (standard) | EVO II Dual (640) 38min EVO II Dual (320) 40min |
Max Hovering Time (standard) | EVO II Dual (640) 33min EVO II Dual (320) 35min |
Max Level Flight Speed (Standard) | 45mph (20 m/s) (Ludicrous) |
Max Ascent Speed | 18mph (8 m/s) (Ludicrous) |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
Max Wind Resistance | Force 8 wind |
Operating Environment Temp | 14-104 Degree F (-10-40 Degree C) |
Working Frequency | 2.4-2.4835GHz |
Transmission Power | 2.4-2.4835GHz FCC/ISED:<=27dBm SRRC/CE/MIC/RCM:<=20dBm |
Hover Precision | Vertical: +/- 0.1m (with visual positioning in normal operation) +/- 0.5m (with GPS in normal operation) Horizontal: +/- 0.3m (with visual positioning in normal operation) +/- 1.5m (with GPS in normal operation) |
Sensing System Type | Omnidirectional Binocular Sensing System |
Forward | Accurate Measuring Range: 0.5 - 20m Detection Range: 0.5 - 40m Effective Sensing Speed: < 15 m/s FOV: Horizontal: 60 Degree , Vertical: 80 Degree |
Backward | Accurate Measuring Range: 0.5 - 16m Detection Range: 0.5 - 32m Effective Sensing Speed: < 12 m/s FOV: Horizontal: 60 Degree , Vertical: 80 Degree |
Upward | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 65 Degree , Vertical: 50 Degree |
Downward | Accurate Measuring Range: 0.5 - 11m Detection Range: 0.5 - 22m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 100 Degree , Vertical: 80 Degree |
Sides | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 10 m/s FOV: Horizontal: 65 Degree , Vertical: 50 Degree |
Service Environment | Textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) Downward: textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) |
Operation Range | Pitch: -135 Degree to +45 Yaw: -100 Degree to +100 Degree Pitch: -90 Degree to +30 Degree Yaw: -90 Degree to +90 Degree |
Stability | More Stable with 3 Axies |
Max Control Speed (Tilt) | 300 Degree /s |
Angular Vibration Range (Degree) | +/-0.005 Degree |
Max Signal Transmission Distance | 5.5 miles (9km) FCC, 3.1 miles (5km) CE |
Working Frequency | 2.4-2.4835GHz |
Transmission Power | 2.4-2.4835GHz FCC/ISED:<=27dBm SRRC/CE/MIC/RCM:<=20dBm |
Real-Time Transmission Quality | 720p@30fps / 1080p@30fps |
Max Bitrate of Real-time Transmission | 40Mbps |
Remote Controller Battery | 5000mAh |
Operating Hours | 3h |
Charging Time | 2h Fast Charging |
Display | 3.26-inch OLED screen 854 (W) x 480 (H) pixels Preview video without the need for connecting to a mobile phone |
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V - 5 A 5V-3A 9V-2A 12V-1.5A |
Voltage | 13.2 +/- 0.1 V |
Rated Power | 66 W |
iOS | Autel Explorer |
Android | Autel Explorer |
SD Storage | Standard: 32 GB, max. support 256GB ¼ UHS-3 rating required ¼ |
Internal Storage | 8GB |
Battery (mAh) | 7100mAh |
Voltage (V) | 11.55 |
Transmission Power (2.4G) | 13.2 |
Battery Type | LiPo 3S |
Battery Type | LiPo 3S |
Battery Energy | 82Wh |
Weight | 12.8 oz (365g) |
Charging Temperature Range ( Degree C) | 5-45 Degree C (41-113 Degree F) |
Storage Temperature & Humidity | -10-30 Degree C (14-86 Degree F) 65 +/-20%RH |
Recommended Storage Temperature | 22-28 Degree C (71.6-82.4 Degree F) |
Max Charging Power Consumption (W) | 93W |
Charging Time | 90min |
Battery Info | Required, Included |
Battery Material | Lithium |
Battery Quantity | 1 |
Diagonal Wheelbase | 15.6" (397 mm) |
Takeoff Weight | Max: 4.4 lbs (2000g) |
About Delivery
EU Warehouse Shipping: 3-5 working days. We have stocked up hot sale items in EU(Czech) Warehouse ,which is more convenient for you. Free TAX, faster shipping with cheaper price.
Yanwen Express: 9-14 working days ,we will prepay the tax,then do not need customers to pay tax for most european counties
( We will send by Yanwen Express by default because of EU high Customs tax. If Customers need the faster DHL shipping method and willing to pay the high tax .Pleasee leave message to us in time after placing the order)
DHL Shipping: 3-5 working days, To help you clearance we will help declare a lower price on the invoice. If address is remote area, customer need pay remote freight or we will ship by Normal Post or Yanwen Express.
Note:
1.All of the items will be shipped to PAYPAL Shipping Address,please confirm your address on PAYPAL before you buy.
2.Your order will be usually shipped out the same or next business days once the payment is made, except on weekends and holidays.
Contact information: